NGC 3227 -- SBa galaxy, sky charts (1 degree & 30 arcmin sides) with list of objects below, in order of distance from galaxy at center.

comment on field displayed below: Large number of objects within 15 arcmin of galaxy, but few further out, as shown by ROSAT field. XMM sharpens our view of the inner area.
   
label coordinates (J2000) dist asec angle E-N type R mag B mag com R psf B psf Name conf assoc QSO pct z flux
0.003 102330.6+195158 0 ARX 11.2 13.3 p n n NGC 3227 99 3 0.003 86
0.004 102326.9+195354 127 336 ARX 10.5 0 p 1 x NGC 3226 100 0 0.004 4
56 102331.5+195435 158 5 X 19.7 0 p * x 1XMM J102331.6+195435 99 56 7
96 102318.6+194834 265 220 X 18.4 18.8 p * * 1XMM J102318.6+194835 100 96 19
39 102325.8+195616 266 345 X 17.2 20.0 p * * 1XMM J102325.9+195616 99 39 57
96 102313.2+195650 381 320 X 18.7 19.3 p * * 1XMM J102313.3+195651 100 96 207
56 102332.6+194346 493 177 X 19.9 0 p * x 1XMM J102332.7+194346 99 56 11
56 102338.8+200029 524 13 X 20.0 0 p * x 1XMM J102338.8+200029 99 56 25
77 102255.1+195552 552 295 X 19.7 21.0 p * n 1XMM J102255.3+195553 94 77 9
88 102410.3+195251 563 85 X 20.2 21.0 p * * 1XMM J102410.4+195254 90 88 61
97 102251.9+194839 581 250 X 18.8 19.7 p * * 1XMM J102252.0+194840 99 97 235
63 102310.0+194247 623 208 X 19.7 20.1 p * 2 1XMM J102310.0+194248 99 63 50
68 102347.1+194213 630 158 X 19.9 21.2 p n * 1XMM J102347.1+194213 99 68 96
94 102255.9+194426 666 227 X 19.8 21.5 p * * 1RXH J102255.9+194428 100 94 3
0.039 102245.5+194717 695 246 GX 12.4 14.5 p n n 10201+2002S 84 0 0.039 14
67 102420.8+194924 725 102 X 19.2 19.8 p * n 1XMM J102421.1+194925 79 67 20
96 102423.8+195249 753 86 X 18.3 18.8 p * * 1XMM J102423.8+195249 98 96 59
0.019 102234.5+195313 794 275 GX 10.4 10.7 p * 1 NGC 3222 85 0 0.019 24
88 102357.6+194011 804 152 X 20.2 21.5 p * * 1XMM J102357.8+194011 93 88 157
77 102238.4+195843 839 299 X 0 21.7 p x * 1XMM J102238.5+195844 96 77 40
56 102311.6+193842 840 199 X 20.2 0 p * x 1XMM J102311.6+193843 98 56 19
0.407 102337.5+193624 939 174 QX 18.3 19.1 p 1 * 1AXG J102337+1936 100 75 0.407 71
TYCHO 102354.7+193506 1068 161 SX 10.1 11.0 p * 1 TYCHO 1423-247-1 71 0 9
PGC 1 102256.0+200900 1132 335 GX 16.7 18.7 p 1 n PGC 1618041 51 3 22
PGC 1 102258.2+201018 1191 337 GR 13.8 16.0 p n n PGC 1618817 99 0 2
99 102311.3+193139 1249 193 R 20.3 20.8 p * * FIRSTJ102311.3+193140 100 99 85
95 102424.4+193523 1252 143 X 19.4 19.6 p * * 2RXP J102424.3+193520 98 95 38
0.041 102433.2+200816 1317 42 GR 11.5 13.3 p 2 2 UGC 5632 97 0 0.041 1
TYCHO 102154.0+194737 1388 259 SX 9.8 10.0 p 1 n TYCHO 1423-226-1 90 0 138
89 102512.6+195034 1442 93 X 18.5 19.0 p * * 2RXP J102512.5+195030 92 89 115
98 102149.3+195902 1490 287 X 18.0 18.2 p * * 1RXS J102148.6+195916 100 98 120
83 102339.4+192624 1539 175 R 19.2 20.4 p * * FIRSTJ102339.5+192625 86 83 6
0.406 102229.4+192937 1595 213 AR 19.7 0 p * x FIRST J10224+1929 93 9 0.406 2

 

 

Columns of table:

  1. label -- identifier for each optical object displayed on the chart(s) above.
  2. coordinates J2000 -- position on the sky of this optical object, pattern is hhmmss.s±ddmmss, which gives 1 arcsecond precision.
  3. dist asec -- distance (offset in arcseconds) of this object from the central galaxy, i.e. the center of the chart.
  4. angle E-N -- direction from the central galaxy to this object, N thru E, ie. 0 is up, 90 is left, 180 is down, 270 is rightwards.
  5. type -- short description of this object: Q=quasar, B=Bl lac, A=AGN, G=galaxy, S=star, X=X-ray source, R=radio source, 2=double radio lobes.
  6. R mag, B mag -- brightness of this object in red and blue colors respectively, 0=not seen in this color
  7. com -- comment on object: p=blue is POSSI-O violet, (no p)=blue is Bj green or similar, i=red is i, u=blue is u, v=variablility nominally detected, m=proper motion nominally detected, ?=inferred object, calculated from combining APM and USNO-A optical catalogs.
  8. R psf, B psf -- appearance of object in red and blue colors respectively, *=stellar, 1=fuzzy, 2=extended, n=no psf, x=not seen in this color.
  9. Name -- name of this object from the literature, or IAU name from X-ray/radio catalog.
  10. conf assoc -- confidence that this optical object is the true source of the X-ray or radio detection that we list with it. This is the published figure from the QORG catalog, except for XMM or CXOMP X-ray objects which are calculated using the identical technique as used in QORG.
  11. QSO pct -- confidence that this optical object is a QSO specifically, calculated as in (10) above.
  12. z -- the redshift of this object, from the literature. NBCKDE redshifts are photometric only, and rounded to tenths, e.g. 1.700.
  13. flux -- if a radio source, in mJy; if an X-ray source, in counts per hour as listed in ROSAT/CXOMP, XMM normalised to ROSAT (div by 3.5).

 

Return to Galaxies menu