|
The map to the right shows NGC 3628 in negative. The blue area surrounding it is its lake of HI gas, and QSOs and QSO candidates are red-circled. Stellar-appearing sources emitting Xrays are usually found to be quasars except that bright ones can be xray stars in our own galaxy. The red-circled sources are either known quasars or probable quasars. Tabulated below is a comprehensive listing of the xray sources around NGC3628. The "ID" column refers to the labels on the map which identify each object. |
![]() |
|
|
|
|
|
|
|
|
offset |
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
QSO at 75% likelihood | 2RXP J111910.4+133014 |
|
7 arcsec | stellar appearance |
|
|
|
|
|
QSO at 79% likelihood | 2RXP J111935.0+131921 |
|
6 arcsec | stellar appearance |
|
|
|
|
|
QSO Wee 48 | 2RXP J111946.8+133812 |
|
3 arcsec | z=2.06 |
|
|
|
|
|
QSO Wee 50 | no Xray or radio |
|
- | z=1.75 |
|
|
|
|
|
49% QSO by 2RXP, 90% by XMM? | 2RXP J111957.1+133504, 1XMM+ |
|
6 arcsec | red image lost in NGC3628 galaxy |
|
|
|
|
|
QSO at 40% likelihood | 1RXH J112010.0+133948 |
|
1 arcsec | stellar in blue, may be galaxy |
|
|
|
|
|
QSO Wee 51 | 1RXH J112011.4+133135 |
|
2 arcsec | z=2.15 |
|
|
|
|
|
QSO, z=0.995 | 1RXH J112014.3+133240 |
|
1 arcsec | stellar, visibly bridged to NGC3628 |
|
|
|
|
|
QSO at 95% likelihood | 2RXP J112022.6+132212 |
|
2 arcsec | stellar appearance |
|
|
|
|
|
QSO, z=0.977 | 1RXH J112025.7+134039 |
|
1 arcsec | - |
|
|
|
|
|
QSO at 82% likelihood | 2RXP J112028.8+132416 |
|
7 arcsec | stellar appearance |
|
|
|
|
|
QSO, z=0.408 | 1RXH J112039.6+133632 |
|
2 arcsec | double with Wee 52? |
|
|
|
|
|
QSO Wee 52 | 1RXH J112041.2+133605 |
|
1 arcsec | z=2.43 |
|
|
|
|
|
QSO at 90% likelihood? | 1XMM J112049.1+133822 |
|
1 arcsec | likelihood uncalculated but high |
|
|
|
|
|
QSO at 64% likelihood | 2RXP J112050.0+132859 |
|
4 arcsec | - |
|
|
|
|
|
QSO Wee 55 | 2RXP J112105.7+133840 |
|
2 arcsec | z=1.94 |
|
|
|
|
|
QSO at 57% likelihood | 2RXP J112133.2+133211 |
|
7 arcsec | 30% chance galaxy |
|
|
|
|
|
QSO at 83% likelihood | 1WGA J1121.7+1345 |
|
6 arcsec | not detected with 2RXP algorithm |
This site is under construction (well, what isn't).
Comments to SiteMaster.