Index of /docs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Testing-QORG-via-SDS..>2024-05-21 09:40 3.6M 
 NBCKDE-MQ-redshifts.txt2024-05-21 09:40 1.9M 
 qorg-paper.pdf 2024-05-21 09:40 897K 
 QORG-vs-Original-ROS..>2024-05-21 09:40 407K 
 QORG-plate-summary.txt 2024-05-21 09:40 284K 
 Star-NonStar-Duplica..>2024-05-21 09:40 253K 
 PSPC-fields.txt 2024-05-21 09:40 227K 
 qorg-paper.tex 2024-05-21 09:40 173K 
 HRI-fields.txt 2024-05-21 09:40 169K 
 QORG-background.txt 2024-05-21 09:40 155K 
 WGA-fields.txt 2024-05-21 09:40 116K 
 RASS-fields.txt 2024-05-21 09:40 81K 
 QORG-APM-USNO-calibr..>2024-05-21 09:40 80K 
 WEE-179.jpg 2012-09-17 20:44 80K 
 PSPC-shifts-old.ps 2024-05-21 09:40 67K 
 RASS-shifts-old.ps 2024-05-21 09:40 62K 
 WGA-shifts-old.ps 2024-05-21 09:40 59K 
 HRI-shifts-old.ps 2024-05-21 09:40 50K 
 RASS-shifts.ps 2024-05-21 09:40 42K 
 WGA-shifts.ps 2024-05-21 09:40 40K 
 PSPC-shifts.ps 2024-05-21 09:40 39K 
 HRI-shifts.ps 2024-05-21 09:40 37K 
 3CRR-QORG.txt 2024-05-21 09:40 34K 
 USNO_Lan.gif 2009-06-14 20:23 23K 
 Personal-Equation.txt 2024-05-21 09:40 22K 
 NGC7314-HST.jpg 2012-09-26 20:03 22K 
 Xray-Shift-Distances..>2024-05-21 09:40 17K 
 CXOXJ223546.2-260429..>2012-09-26 20:03 17K 
 USNO_Landolt.htm 2024-05-21 09:40 14K 
 XMM1-vs-ChaMP.txt 2024-05-21 09:40 13K